# Staking emission

To foster a sustainable and rewarding ecosystem, we’ve implemented a lock mechanism on $EARN staking rewards.

In the early stages of CoinFever, staking emissions are designed to be higher, giving early adopters a unique advantage and maximizing their rewards as they help build the platform’s foundation. Over time, emission rates will gradually reduce to support long-term token stability and align with our goal of creating a sustainable, balanced ecosystem.

| #       | Token Staking Emission | Fever Maniacs Staking Emission | Lock |
| ------- | ---------------------- | ------------------------------ | ---- |
| Week 1  | 11,104,043             | 552,780                        | 100% |
| Week 2  | 10,881,962             | 547,252                        | 100% |
| Week 3  | 10,664,323             | 541,780                        | 100% |
| Week 4  | 10,451,036             | 536,362                        | 100% |
| Week 5  | 10,242,016             | 530,998                        | 100% |
| Week 6  | 10,037,175             | 525,688                        | 99%  |
| Week 7  | 9,836,432              | 520,431                        | 98%  |
| Week 8  | 9,639,703              | 515,227                        | 97%  |
| Week 9  | 9,446,909              | 510,075                        | 96%  |
| Week 10 | 9,257,971              | 504,974                        | 95%  |
| Week 11 | 9,072,811              | 499,924                        | 93%  |
| Week 12 | 8,891,355              | 494,925                        | 91%  |
| Week 13 | 8,713,528              | 489,976                        | 89%  |
| Week 14 | 8,539,258              | 485,076                        | 87%  |
| Week 15 | 8,368,472              | 480,225                        | 85%  |
| Week 16 | 8,201,103              | 475,423                        | 82%  |
| Week 17 | 8,037,081              | 470,669                        | 79%  |
| Week 18 | 7,876,339              | 465,962                        | 76%  |
| Week 19 | 7,718,812              | 461,303                        | 73%  |
| Week 20 | 7,564,436              | 456,689                        | 70%  |
| Week 21 | 7,413,148              | 452,123                        | 66%  |
| Week 22 | 7,264,885              | 447,601                        | 62%  |
| Week 23 | 7,119,587              | 443,125                        | 58%  |
| Week 24 | 6,977,195              | 438,694                        | 54%  |
| Week 25 | 6,837,651              | 434,307                        | 50%  |
| Week 26 | 6,700,898              | 429,964                        | 45%  |
| Week 27 | 6,566,880              | 425,664                        | 40%  |
| Week 28 | 6,435,543              | 421,408                        | 35%  |
| Week 29 | 6,306,832              | 417,194                        | 30%  |
| Week 30 | 6,180,695              | 413,022                        | 25%  |
| Week 31 | 6,057,081              | 408,892                        | 20%  |
| Week 32 | 5,935,940              | 404,803                        | 15%  |
| Week 33 | 5,817,221              | 400,755                        | 10%  |
| Week 34 | 5,700,876              | 396,747                        | 5%   |
| Week 35 | 5,586,859              | 392,780                        | 0%   |
| Week 36 | 5,475,122              | 388,852                        | 0%   |
| Week 37 | 5,365,619              | 384,963                        | 0%   |
| Week 38 | 5,258,307              | 381,114                        | 0%   |
| Week 39 | 5,153,141              | 377,303                        | 0%   |
| Week 40 | 5,050,078              | 373,529                        | 0%   |
| Week 41 | 4,949,076              | 369,794                        | 0%   |
| Week 42 | 4,850,095              | 366,096                        | 0%   |
| Week 43 | 4,753,093              | 362,435                        | 0%   |
| Week 44 | 4,658,031              | 358,811                        | 0%   |
| Week 45 | 4,564,870              | 355,223                        | 0%   |
| Week 46 | 4,473,573              | 351,671                        | 0%   |
| Week 47 | 4,384,102              | 348,154                        | 0%   |
| Week 48 | 4,296,420              | 344,672                        | 0%   |
| Week 49 | 4,210,491              | 341,226                        | 0%   |
| Week 50 | 4,126,281              | 337,813                        | 0%   |
| Week 51 | 4,043,756              | 334,435                        | 0%   |
| Week 52 | 3,962,881              | 331,091                        | 0%   |
| Week 53 | 3,883,623              |                                | 0%   |
| Week 54 | 3,805,951              |                                | 0%   |
| Week 55 | 3,729,832              |                                | 0%   |
| Week 56 | 3,655,235              |                                | 0%   |
| Week 57 | 3,582,130              |                                | 0%   |
| Week 58 | 3,510,488              |                                | 0%   |
| Week 59 | 3,440,278              |                                | 0%   |
| Week 60 | 3,371,472              |                                | 0%   |

Below, you can also visualize how the emission decreases over time in the first 60 weeks.

<figure><img src="/files/TPLz0Fu4wfMvizl7yhAc" alt=""><figcaption></figcaption></figure>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://whitepaper.coinfever.app/usdearn-play-win-earn-repeat/staking-emission.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
